| 1587S | 1590 | 1591 | 1593 | 1595 | 1597S | 1599 | 1600 |
| 1601W | 1607WS | 1608W | 2501W | 2502W | 2503WS | 2505W | 2507W |
| 2511W | 2513W | 2515WS | 2517W | 2518W | 2519W | 2521WS | 2523W |
| 2526W |
Photo to Come
| Lionel Train Set 1587S O27 Gauge Contents | |
| 1 - 2037-500LT 2-6-4 Pink Locomotive and Tender in Pink Frosting | 1 - 6462-500 Gondola in Pink Frosting |
| 1 - 6464-515 Box Car in Buttercup Yellow | 1 - 6436-500 Hopper in Lilac |
| 1 - 6464-510 Box Car in Robin's Egg Blue | 1 - 6427-500 Illuminated Caboose in Sky Blue |
| 8 - 1013 Curved Track | 5 - 1018 Straight Track |
| 1 - 6029 Uncoupling Track Set | 1 - 1043-500 60-watt Transformer |
Photo to Come
| Lionel Train Set 1590 O27 Gauge Contents | |
| 1 - 249LT New "Pennsy" 2-4-2 Steam Locomotive and Tender with Red Stripe | 1 - 6014 Box Car |
| 1 - 6151 Flatcar with Range Patrol Truck | 1 - 6112 Gondola with Canisters |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 2 - 1018 Straight Track | 1 - 1008 Automatic Uncoupling Control |
| 1 - 1015 45-watt Transformer | |
Photo to Come
| Lionel Train Set 1591 O27 Gauge Contents | |
| 1 - 212 New Alco Diesel, Dark Blue and White, U.S. Marine Corps Markings | 1 - 6803 New Flat Car with Marine Corps Tank and Sound Truck |
| 1 - 6807 New Flat Car with Marine Corps "Duck" | 1 - 6809 New Flat Car with U.S.M.C. Anti-Aircraft and Medical Trucks |
| 1 - 6017-50 U.S.M.C. blue Caboose | 8 - 1013 Curved Track |
| 2 - 1018 Straight Track | 1 - 1008 Automatic Uncoupling Control |
| 1 - 1015 45-watt Transformer | |
Photo to Come
| Lionel Train Set 1593 O27 Gauge Contents | |
| 1 - 613 New Yellow and Grey Union Pacific Diesel Switcher | 1 - 6476 Hopper Car |
| 1 - 6818 New Flat Car with Transformer | 1 - 6660 New Boom Car |
| 1 - 6112 Gondola with Canisters | 1 - 6119 Work Caboose |
| 8 - 1013 Curved Track | 2 - 1018 Straight Track |
| 1 - 1008 Automatic Uncoupling Control | 1 - 1015 45-watt Transformer |
Photo to Come
| Lionel Train Set 1595 O27 Gauge Contents | |
| 1 - 1625LT New Steam Switcher and Tender | 1 - 6804 New Flat Car with Marine Corps Anti-Aircraft and Sound Trucks |
| 1 - 6806 New Flat Car with Marine Corps Radar and Medical Trucks | 1 - 6808 New Flat Car with Marine Corps Two Gun Tank and Searchlight Truck |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 1 - 1018 Straight Track | 1 - 6029 Uncoupling Track Set |
| 1 - 1015 45-watt Transformer | |
Photo to Come
| Lionel Train Set 1597S O27 Gauge Contents | |
| 1 - 2018LT 2-6-4 Steam Locomotive with Tender | 1 - 6014 Box Car |
| 1 - 6818 New Flat Car with Transformer | 1 - 6476 Hopper Car |
| 1 - 6025 Gulf Tank Car | 1 - 6112 Gondola with Canisters |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 3 - 1018 Straight Track | 1 - 6029 Uncoupling Track Set |
| 1 - 1015 45-watt Transformer | |
Photo to Come
| Lionel Train Set 1599 O27 Gauge Contents | |
| 1 - 210 New Alco M-K-T "Texas Special" red and white Twin "A" Unit Diesel | 1 - 6801 Boat Car |
| 1 - 6014 Box Car | 1 - 6424 Flat Car with Two Automobiles |
| 1 - 6112 Gondola with Canisters | 1 - 6465 Double Domed "Sunoco" Oil Car |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 3 - 1018 Straight Track | 1 - 6029 Uncoupling Track Set |
| 1 - 1015 45-watt Transformer | |
Photo to Come
| Lionel Train Set 1600 O27 Gauge Contents | |
| 1 - 216 New Alco Diesel in Burlington Markings, silver with red striping | 1 - 6572 New Railway Express Reefer Car |
| 1 - 2432 Illuminated "Clifton" Vista Dome | 1 - 2436 Illuminated "Mooseheart" Observation |
| 8 - 1013 Curved Track | 3 - 1018 Straight Track |
| 1 - 6029 Uncoupling Track Set | 1 - 1015 45-watt Transformer |
Photo to Come
| Lionel Train Set 1601W O27 Gauge Contents | |
| 1 - 2337 New Blue, Grey and White "Wabash" GP-7 Diesel | 1 - 6800 Airplane Car |
| 1 - 6464-425 New Haven Box Car | 1 - 6801 Boat Car |
| 1 - 6810 New Flat Car with Cooper-Jarrett Van | 1 - 6017 Caboose |
| 8 - 1013 Curved Track | 3 - 1018 Straight Track |
| 1 - 6029 Uncoupling Track Set | 1 - 1053 60-watt Transformer |
Photo to Come
| Lionel Train Set 1603WS O27 Gauge Contents | |
| 1 - 2037 Locomotive | 1 - 6026W Tender |
| 1 - 6424 Flat Car with Two Automobiles | 1 - 6014 Box Car |
| 1 - 6818 New Flat Car with Transformer | 1 - 6112 Gondola with Canisters |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 3 - 1018 Straight Track | 1 - 6029 Uncoupling Track Set |
| 1 - 1053 60-watt Transformer | |
Photo to Come
| Lionel Train Set 1605W O27 Gauge Contents | |
| 1 - 208 New Alco "Santa Fe" Blue and Gold Twin "A" Unit Diesel with Horn | 1 - 6800 Airplane Car |
| 1 - 6464-425 New Haven Box Car | 1 - 6801 Boat Car |
| 1 - 6477 Miscellaneous Car with Pipes | 1 - 6802 New Flat Car with Two U. S. Girders |
| 1 - 6017 Caboose | 8 - 1013 Curved Track |
| 3 - 1018 Straight Track | 1 - 6029 Uncoupling Track Set |
| 1 - 1053 60-watt Transformer | |
Photo to Come
| Lionel Train Set 1607WS O27 Gauge Contents | |
| 1 - 2037 Locomotive | 1 - 6026W Tender |
| 1 - 6465 Double Domed "Sunoco" Oil Car | 1 - 6818 New Flat Car with Transformer |
| 1 - 6464-425 New Haven Box Car | 1 - 6660 New Boom Car |
| 1 - 6112 Gondola with Canisters | 1 - 6119 Work Caboose |
| 8 - 1013 Curved Track | 5 - 1018 Straight Track |
| 1 - 6029 Uncoupling Track Set | 1 - 1044 90-watt Transformer |
Photo to Come
| Lionel Train Set 1608W O27 Gauge Contents | |
| 1 - 209 New Alco "New Haven" Orange, Black and White Twin "A" Unit Diesel with Horn | 2 - 2432 Illuminated "Clifton" Vista Domes |
| 1 - 2434 Pullman Car "Newark" | 1 - 2436 Illuminated "Mooseheart" Observation |
| 8 - 1013 Curved Track | 5 - 1018 Straight Track |
| 1 - 6029 Uncoupling Track Set | 1 - 1053 60-watt Transformer |
Photo to Come
| Lionel 4 Car Minneapolis & St. Louis Work Train with Horn, Headlight and Magne-traction2501W Super O Contents | |
| 1 - 2348 New GP-9 Diesel in Red and White Minneapolis & St. Louis Markings | 1 - 6464-525 Minneapolis & St. Louis Box Car |
| 1 - 6802 New Flat Car with Two U. S. Girders | 1 - 6560 Crane Car |
| 1 - 6119 Work Caboose | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-5 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2502W Super O Contents | |
| 1 - 400 Motorized and Illuminated Budd RDC Passenger Car | 1 - 2550 Budd Baggage-Mail Car |
| 1 - 2559 Budd Commuter Passenger Car | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-5 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2503WS Super O Contents | |
| 1 - 665LTS 4-6-4 "Hudson" Locomotive with Whistle Tender | 1 - 2046W Tender with Built-in Whistle |
| 1 - 3361 Operating Lumber Car | 1 - 6434 New Illuminated Poultry Car |
| 1 - 6801 Boat Car | 1 - 6536 New Minneapolis & St. Louis Hopper Car |
| 1 - 6357 Illuminated Southern Pacific Caboose | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-20 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2505W Super O Contents | |
| 1 - 2329 New Rectifier-type Electric in Blue and Yellow "Virginian" Markings | 1 - 6805 New Atomic Energy Disposal Car |
| 1 - 6519 New Allis Chalmers Car | 1 - 6800 Airplane Car |
| 1 - 6464-500 Timken Box Car | 1 - 6357 Illuminated Southern Pacific Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Photo to Come
| Lionel Train Set 2507W Super O Contents | |
| 1 - 2242 New "New Haven" "A" and "B" Unit Diesel in Checkerboard Markings | 1 - 3444 Animated Gondola Car |
| 1 - 6464-425 New Haven Box Car | 1 - 6424 Flat Car with Two Automobiles |
| 1 - 6468-25 New Haven Automobile Car | 1 - 6357 Illuminated Southern Pacific Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Photo to Come
| Lionel Train Set 2509W Super O Contents | |
| 1 - 665 LTS 4-6-4 "Hudson" Locomotive with Whistle Tender | 1 - 6414 Auto Transport Car |
| 1 - 3650 Operating Searchlight Extension Car | 1 - 6464-475 Boston and Maine Box Car |
| 1 - 6805 New Atomic Energy Disposal Car | 1 - 6357 Illuminated Southern Pacific Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Photo to Come
| Lionel Train Set 2511W Super O Contents | |
| 1 - 2352 New Pennsylvania Electric | 1 - 3562-75 Operating Barrel Car |
| 1 - 3424 Operating Brakeman Car | 1 - 3361 Operating Lumber Car |
| 1 - 6560 Crane Car | 1 - 6119 Work Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-10 Operating Unit Set |
Photo to Come
| Lionel Train Set 2513W Super O Contents | |
| 1 - 2329 New Rectifier-type Electric in Blue and Yellow "Virginian" Markings | 1 - 6556 New Stock Car |
| 1 - 6425 Three Dome Gulf Oil Car | 1 - 6414 Auto Transport Car |
| 1 - 6434 New Illuminated Poultry Car | 1 - 3359 Operating Twin Dump Car |
| 1 - 6427-60 New Illuminated Caboose | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-20 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2515WS Super O Contents | |
| 1 - 646 Locomotive | 1 - 2046W Tender with Built-in Whistle |
| 1 - 3662 Operating Milk Car | 1 - 6424 Flat Car with Two Automobiles |
| 1 - 3444 Animated Gondola Car | 1 - 6800 Airplane Car |
| 1 - 6427 Illuminated Caboose | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-20 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2517W Super O Contents | |
| 1 - 2379 Two Motor "Denver & Rio Grande" "A" and "B" Unit Diesel in Yellow, Silver and Black | 1 - 6519 New Allis Chalmers Car |
| 1 - 6805 New Atomic Energy Disposal Car | 1 - 6434 New Illuminated Poultry Car |
| 1 - 6800 Airplane Car | 1 - 6657 Illuminated "Rio Grande" Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Photo to Come
| Lionel Train Set 2518W Super O Contents | |
| 1 - 2352 New Pennsylvania Electric | 1 - 2531 Illuminated Silver Dawn Observation Car |
| 1 - 2533 Illuminated Silver Cloud Pullman Car | 1 - 2534 Illuminated Silver Platter Pullman Car |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Photo to Come
| Lionel Train Set 2519W Super O Contents | |
| 1 - 2331 Two Motor Fairbanks-Morse "Virginian" Diesel in Blue and Yellow | 1 - 6434 New Illuminated Poultry Car |
| 1 - 3530 Operating GM Generator Car | 1 - 6801 Boat Car |
| 1 - 6414 Auto Transport Car | 1 - 6464-275 "State of Maine" Box Car |
| 1 - 6557 New Illuminated Caboose with Smoke | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-5 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2521WS Super O Contents | |
| 1 - 746LTS Norfolk & Western Steam Locomotive with Whistle Tender | 1 - 6805 New Atomic Energy Disposal Car |
| 1 - 3361 Operating Lumber Car | 1 - 6430 Flat Car with Two Vans |
| 1 - 3356 Operating Horse Car | 1 - 6424 Flat Car with Two Automobiles |
| 1 - 6557 New Illuminated Caboose with Smoke | 12 - 31 Curved Track |
| 3 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-15 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2523W Super O Contents | |
| 1 - 2383 New Santa Fe GM F3 Type Two Motor Twin "A" Unit Diesel | 1 - 264 Operating Fork Lift Platform with Car |
| 1 - 6434 New Illuminated Poultry Car | 1 - 6800 Airplane Car |
| 1 - 3662 Operating Milk Car | 1 - 6517 Illuminated Bay Window Caboose |
| 12 - 31 Curved Track | 3 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-20 Operating Unit Set |
Photo to Come
| Lionel Train Set 2525WS Super O Contents | |
| 1 - 746LTS Norfolk & Western 4-8-4 Locomotive with Whistle Tender | 1 - 342 Culvert Loader and Car |
| 1 - 345 Culvert Unloading Station and Car | 1 - 6519 New Allis Chalmers Car |
| 1 - 6518 Transformer Car | 1 - 6560 Crane Car |
| 1 - 6119 Work Caboose | 12 - 31 Curved Track |
| 5 - 32 Straight Track | 1 - 48 Insulated Straight Track |
| 1 - 39-5 Operating Unit Set | |
Photo to Come
| Lionel Train Set 2526W Super O Contents | |
| 1 - 2383 New Santa Fe GM F3 Type Two Motor Twin "A" Unit Diesel | 1 - 2530 Illuminated "Railway Express" Baggage |
| 1 - 2531 Illuminated Silver Dawn Observation Car | 2 - 2532 Illuminated "Silver Range" Vista Domes |
| 12 - 31 Curved Track | 7 - 32 Straight Track |
| 1 - 48 Insulated Straight Track | 1 - 39-5 Operating Unit Set |
Home |
Contact |
Information Links |
Privacy
Copyright ©2008 Ray Ross. All Rights Reserved.
If you have Lionel Train Sets to sell, please contact me at Ray@Lionel-Train-Set.com or use the form on my Contact page, and I will respond to you ASAP. When possible, please send a photo of the train set(s) you wish to sell.
Back to Top of Page